Black Twister Specs:
| Model | ETS-T40-BK |
| Compatible Socket | Intel® LGA 775/1150/1155/1156/1366/2011, AMD® AM2/AM2+/AM3/AM3+/FM1/FM2 |
| Overall Dimension | 139(L) x 93(W) x 160(H)mm |
| Heat Sink Dimension | 139(L) x 70(W) x 160(H)mm |
| Weight | 610g |
| Heat Pipe | 4 x Ø6mm |
| Material | Copper Heat Pipes/Aluminum Fins |
| Thermal Resistance | 0.085°C/W |
| Thermal Grease | Dow Corning® TC-5121 |
| Fan Dimension | 120 x 120 x 25 mm |
| Fan Speed | 800 ~ 1800 RPM |
| Air Flow | 33.26 ~ 75.98CFM 56.51 ~ 129.09m3/h |
| Static Pressure | 0.97 ~ 2.28mmH2O |
| Rated Voltage | 12V |
| Bearing Type | Twister Bearing |
| MTBF | 100,000 hours |
| Noise | 16 ~ 26dBA |
| Connector | 4 pin PWM connector |
| LED | Circular Type Blue LED |
| Model | ETS-T40-W |
| Compatible Socket | Intel® LGA 775/1150/1155/1156/1366/2011, AMD® AM2/AM2+/AM3/AM3+/FM1/FM2 |
| Overall Dimension | 139(L) x 93(W) x 160(H)mm |
| Heat Sink Dimension | 139(L) x 70(W) x 160(H)mm |
| Weight | 610g |
| Heat Pipe | 4 x Ø6mm |
| Material | Copper Heat Pipes/Aluminum Fins |
| Thermal Resistance | 0.085°C/W |
| Thermal Grease | Dow Corning® TC-5121 |
| Fan Dimension | 120 x 120 x 25 mm |
| Fan Speed | 800 ~ 1500/1800/2200 rpm |
| Air Flow | 37.6 ~ 71.3/86.7/105.9 CFM 63.9 ~ 121.1/147.3/180.0 m3/h |
| Static Pressure | 0.7 ~ 1.7/2.4/3.6 mmH2O |
| Rated Voltage | 12V |
| Bearing Type | Twister Bearing |
| MTBF | 100,000 hours |
| Noise | 17.3 ~ 24.3/28.3/31.2 dBA |
| Connector | 4 pin PWM connector |
| LED | 4 × White LEDs |
